IfcProject | |||||||||
IfcSite | |||||||||
IfcRoad | The road or street faclility | ||||||||
IfcAlignment | Stationing reference line and other significant alignments | ||||||||
IfcFacilityPart | Part of road or street (longitudinal or lateral) | ||||||||
IfcAlignment | Facility part specific alignments | ||||||||
IfcClassification | Alignment coding | ||||||||
IfcKerb | Border stones | ||||||||
IfcShapeRepresentation | RepresentationType = Tessellation (Surface definition) | ||||||||
IfcTriangulatedIrregularNetwork | TIN surface | ||||||||
IfcShapeRepresentation | RepresentationType = GeometricCurveSet (Breaklines) | ||||||||
IfcGeometricCurveSet | Stringlines | ||||||||
IfcClassification | Kerb coding | ||||||||
IfcMaterial | Kerb material definition | ||||||||
IfcPropertySet | imPset_xxx Inframodel extended kerb properties | ||||||||
IfcPavement | Road pavements | ||||||||
IfcClassification | Pavement coding | ||||||||
IfcCourse | Pavement layer | ||||||||
IfcShapeRepresentation | RepresentationType = Tessellation (Surface definition) | ||||||||
IfcTriangulatedIrregularNetwork | TIN surface | ||||||||
IfcShapeRepresentation | RepresentationType = GeometricCurveSet (Surface breaklines) | ||||||||
IfcGeometricCurveSet | Stringlines | ||||||||
IfcClassification | Layer coding | ||||||||
IfcMaterial | Layer material definition | ||||||||
IfcPropertySet | imPset_StructLayer Inframodel extended layer structural properties | ||||||||
IfcEarthworksFill | Road subgrade, slope fills or embankments | ||||||||
IfcShapeRepresentation | RepresentationType = Tessellation (Surface definition) | ||||||||
IfcTriangulatedIrregularNetwork | TIN surface | ||||||||
IfcClassification | Erthworks element coding | ||||||||
IfcMaterial | Fill material definition | ||||||||
IfcPropertySet | imPset_xxx Inframodel extended fill properties | ||||||||
IfcReinforcedSoil | Natural soil reinforced or stabilized | ||||||||
IfcShapeRepresentation | RepresentationType = Tessellation (Surface definition) | ||||||||
IfcTriangulatedIrregularNetwork | TIN surface | ||||||||
IfcClassification | Soil reinforcement coding | ||||||||
IfcEarthworksCut | Excavated void in the ground | ||||||||
IfcShapeRepresentation | RepresentationType = Tessellation (Surface definition) | ||||||||
IfcTriangulatedIrregularNetwork | TIN surface | ||||||||
IfcClassification | Excavation coding | ||||||||
IfcMaterial | Excavated material definition | ||||||||
IfcPropertySet | imPset_xxx Inframodel extended excavation properties |
The model of a road or a street design includes the context information, base data and route plan described in chapters 1-3. In addition, it contains the physical elements of the road structure:
IfcReinforcedSoil can be used to represent natural soil reinforced by or stabilized by some mechanical or chemical method. It may have its top surface definition as IfcShapeRepresentation having RepresentationIdentifier 'Body' and RepresentationType 'Tessellation', with IfcTriangulatedIrregularNetwork as Items that represent the geometry.
IfcReinforcedSoil may have codings associated as IfcClassificationReference and properties (standard or custom) as IfcPopertySet.
IfcEarthworksFill is a element created by earthwork activities to build subgrade or to raise the level of the ground in general. Subgrade element forming the structure below pavement and above natural soil
IfcShapeRepresentation having ...
Codings as IfcClassificationReference.. properties (standard or custom) as IfcPopertySet.
IfcPavement is a type of built element in a road or other paved area to provide an even surface sustaining loads from vehicles or pedestrians, usually comprising several courses
IfcShapeRepresentation represents the concept of a particular geometric representation of a product or a product component within a specific geometric representation context. The inherited attribute RepresentationType is used to define the geometric model used for the shape representation, the inherited attribute RepresentationIdentifier is used to denote the part of the representation captured by the IfcShapeRepresentation (e.g. Axis, Body, etc.).
Codings as IfcClassificationReference.. properties (standard or custom) as IfcPopertySet.
IfcCourse is a built element whose length greatly exceeds its thickness and often also its width, usually of a single material laid on site on top of another horizontal or nearly horizontal built element. A course is distinctive from a earthworks element in that a course is a graded granular (which can be bound or unbound) material that is generally processed in some fashion, where as earthworks elements are soil earthen based structure that can be formed by removal and transport of general ground material. Structurally a course does not have capacity to carry loads over open span, or to be removed or replaced as a single unit. examples of courses include: • Graded aggregate layers • Graded sand layers • Cement bounded material (CBM) • Asphalt layers
IfcShapeRepresentation having ...
Codings as IfcClassificationReference.. properties (standard or custom) as IfcPopertySet.
IfcKerb is a linear elements such of a roadway .
IfcShapeRepresentation having ...
Codings as IfcClassificationReference.. properties (standard or custom) as IfcPopertySet.
IfcEarthworksFill is built on the side of the main road structure to reduce the settlement of the road
IfcShapeRepresentation having ...
Codings as IfcClassificationReference.. properties (standard or custom) as IfcPopertySet.
IfcEarthworksCut is the resulting void from modification of existing terrain or road structure by excavation or by other means of removing material
IfcShapeRepresentation having ...
Codings as IfcClassificationReference.. properties (standard or custom) as IfcPopertySet.