IfcProject | |||||||||
IfcSite | |||||||||
IfcFacility | By the route type: IfcRoad or IfcRailway (or IfcMarineFacility) | ||||||||
IfcAlignment | Stationing reference line (and other significant alignments) | ||||||||
IfcAlignmentHorizontal | Horizontal alignment geometry and segments for parameters | ||||||||
IfcShapeRepresentation | RepresentationType = Curve2D (Axis representation) | ||||||||
IfcCompositeCurve | Horizontal curve used for linear placements | ||||||||
IfcCurveSegment | Segment of composite curve cut from: -IfcLine, -IfcCircle or -IfcClothoid (or other type of transition curve) |
||||||||
IfcAlignmentSegment | Horizontal parameters segments | ||||||||
IfcAlignmentHorizontalSegment | Horizontal line, circular or transition segment | ||||||||
IfcClassification | Horizontal alignment coding | ||||||||
IfcAlignmentVertical | Vertical alignment geometry and segments for parameters | ||||||||
IfcShapeRepresentation | RepresentationType = Curve (Axis representation) | ||||||||
IfcGradientCurve | Vertical curve based on horizontal IfcCompositeCurve | ||||||||
IfcCurveSegment | Segment of gradient curve cut from: -IfcLine, -IfcCircle or -IfcPolynomialCurve (parabola) (or other type of transition curve) |
||||||||
IfcAlignmentSegment | Vertical parameters segments | ||||||||
IfcAlignmentVerticalSegment | Vertical line, circular or parabolic segment | ||||||||
IfcClassification | Vertical alignment coding | ||||||||
IfcAlignmentSegment | Cant parameters segments | ||||||||
IfcAlignmentCantSegment | Line segment or transitition curve segment | ||||||||
IfcClassification | Cant alignment coding | ||||||||
IfcClassification | Alignment coding | ||||||||
IfcAnnotation | Design parameters | ||||||||
IfcClassification | Route (road, railway, waterway) classification | ||||||||
IfcShapeRepresentation | RepresentationType = GeometricCurveSet (Footprint representation) | ||||||||
IfcGeometricCurveSet | Facility footprint boundaries | ||||||||
IfcCurve | Footprint boundary segment (or the whole as closed IfcPolyline) | ||||||||
IfcFacilityPart | Part of road, railway or waterway facility | ||||||||
IfcAlignment | Other significant alignments | ||||||||
IfcClassification | Alignment coding |
Routes encompass highways, local roads and private roads, streets, waterways and railways.
The route planning data in Inframodel IFC file shall include primarily non-physical design elements and parameters (the physical elements described in the following chapters), in addition to the context information described in chapter 1:
IfcFacility, usually instantiated as one of its subtypes e.g. IfcRoad or IfcRailway is placed on IfcSite (the extent of the facility under project activities). IfcFaclility may have a shape representation (such as 2D footprint, 3D top surfcace or 3D volume), and it may contain physical elements, or it may also be spatially broken down in to IfcFacilityPart. Linear facility (road, railway, waterway) usually also contain one (or more) alignment (IfcAlignment); they also may have various design parameters (associated with alignment) as annotations (ifcAnnotation).
A facility (road, railway or waterway) is broken down in longitudinal or lateral direction using IfcFacilityPart.
Common longitudinal parts of linear facilities:
Road specific longitudinal parts:
Road specific lateral parts:
Each route has one continuous stationing reference alignment as IfcAlignmentHorizontal with a vertical alignment as IfcAlignmentVertical; these are nested in IfcAlignment using IfcRelNests.
IfcAlignment horizontal geometry and semantic decomposition represented as IfcAlignmentHorizontal.
IfcAlignment vertical geometry and semantic decomposition represented as IfcAlignmentVertical.
IfcAlignment cant geometry and semantic decomposition represented as IfcAlignmentCant.
Alignment Horizontal Segment types:
Alignment Vertical Segment types:
Alignment Cant Segment types:
IfcAnnotation can be used to capture route design parameters...